Calendar
UPCOMING MEETS and EVENTS
TAGS
Jr. Nationals
Practice Schedule July 28-Aug 14
DT Monday-Thursday 2:00-3:00
Bronze Monday-Thursday 2:00-3:00
Silver Monday-Thursday 2:00-3:00
Gold Monday-Thursday 3:00-4:30
National
Tuesday AM 7:00-8:30
Monday-Thursday PM 3:00-4:30
JUNE-JULY PRACTICE SCHEDULE:
Beginning June 9th
| MON | TUE | WED | THU | FRI | SAT | |
| DT | 2:00-2:45 | 2:00-2:45 | 2:00-2:45 | 2:00-2:45 | 2:00-2:45 | 11:15-12:00 |
| Bronze | 2:00-3:15* | 4:30-5:30 | 2:00-3:15* | 4:30-5:30 | 2:00-3:00 | 11:00-12:00 |
| Silver | 2:00-3:30 | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 2:00-3:30 | 11:00-12:30 |
| Gold | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 9:00-11:00 |
| National | ||||||
| AM | 6:00-7:40* | 7:00-8:30 | 6:00-7:40 | OFF | 6:00-7:40 | 9:00-11:30 |
| PM | 3:00-5:00 | 2:00-5:00** | OFF/MKUP | 2:00-5:00** | 3:00-5:00 | OFF |
| MKUP- Make up practice (3:00-5:00) | ||||||
| *DL- Follows these practices 7:30-8:30 | ||||||
| **DL- Is before these practices (Split Sessions) | ||||||
| Gold and Silver DL will be Tues/Wed/Thu only and it will be the first 30 minutes of practice. | ||||||
FALL PRACTICE SCHEDULE:
DT
4:30 - 5:30 PM (Monday - Friday)
11:00 AM - 12:00 PM (Saturdays)
Bronze
Monday: 4:15 - 5:15 PM
Tues / Thurs: 4:15 - 5:45 PM (includes dryland)
Wed / Fri: 4:00 - 5:00 PM
Saturday: 10:30 AM - 12:00 PM
Gold and Silver
Mon / Tues / Thurs: 5:15 - 7:15 PM
Wed / Fri: 5:00 - 7:00 PM
Saturday: 9:00 - 11:00 AM
National
Mon / Tues / Thurs: 4:15 - 7:15 PM (includes dryland)
Wed / Fri: 5:00 - 7:00 PM
Saturday: 9:00 - 11:30
Morning Practices: 5:30 - 7:00 MWF
Please visit the NEWS page for any special announcements regarding practice changes, deadlines, and other important information!
